Automation Tips · Beckman
Beckman i5 / i7 / FX / NX
The widest Beckman-matched range in the family, from 384-format 30 µL up through 1000 µL.
SterileFilteredLow retention
Items in this series 22
Volumes 30 µL / 50 µL / 90 µL / 250 µL / 1000 µL
Platform Beckman
Part numbers
Every option in Beckman i5 / i7 / FX / NX
| Item No. | Description | Volume |
|---|---|---|
| TLBK-384-30-RS | 384-format racked tip for Beckman, sterile | 30 µL |
| TLBK-384-30-RSL | 384-format racked tip for Beckman, sterile, low-retention | 30 µL |
| TLBK-384-50-RS | 384-format racked tip for Beckman, sterile | 50 µL |
| TLBK-384-50-RSL | 384-format racked tip for Beckman, sterile, low-retention | 50 µL |
| TLBK-90-R | 96-format racked tip for Beckman | 90 µL |
| TLBK-90-RL | 96-format racked tip for Beckman, low-retention | 90 µL |
| TLBK-90-RS | 96-format racked tip for Beckman, sterile | 90 µL |
| TLBK-90-RSL | 96-format racked tip for Beckman, sterile, low-retention | 90 µL |
| TLBKF-50-RS | 96-format racked tip for Beckman, sterile, filtered | 50 µL |
| TLBKF-50-RSL | 96-format racked tip for Beckman, sterile, filtered, low-retention | 50 µL |
| TLBK-250-R | 96-format racked tip for Beckman | 250 µL |
| TLBK-250-RL | 96-format racked tip for Beckman, low-retention | 250 µL |
| TLBK-250-RS | 96-format racked tip for Beckman, sterile | 250 µL |
| TLBK-250-RSL | 96-format racked tip for Beckman, sterile, low-retention | 250 µL |
| TLBKF-190-RS | 96-format racked tip for Beckman, sterile, filtered | 190 µL |
| TLBKF-190-RSL | 96-format racked tip for Beckman, sterile, filtered, low-retention | 190 µL |
| TLBK-1000-R | 96-format racked tip for Beckman | 1000 µL |
| TLBK-1000-RL | 96-format racked tip for Beckman, low-retention | 1000 µL |
| TLBK-1000-RS | 96-format racked tip for Beckman, sterile | 1000 µL |
| TLBK-1000-RSL | 96-format racked tip for Beckman, sterile, low-retention | 1000 µL |
| TLBKF-1000-RS | 96-format racked tip for Beckman, sterile, filtered | 1000 µL |
| TLBKF-1000-RSL | 96-format racked tip for Beckman, sterile, filtered, low-retention | 1000 µL |
Need a spec sheet or a sample of Beckman i5 / i7 / FX / NX?
Tell us the platform and the workflow — we'll confirm fit and get evaluation stock in your hands.
Request a quote